New! Cross reference to Bud Industries, Hammond Mfg, Mouser/Eagle

Three attractive styles of high quality aluminum diecast boxes with close fitting lids are now available in our AlumaPak® line. These lightweight enclosures provide excellent screening against EMI/RFI and are therefore ideal housings for electronic components and circuits. Integral PCB guides are incorporated in some of the styles.

Flanged and general purpose enclosures can be supplied in four finishes: A) Plain, to accept most finishes with a minimum amount of preparation, B) Stove enamel grey texture, C) Nylon coated, the nylon coated boxes can be drilled or machined without affecting the finish. Colors available: grey, blue, yellow, brown, black, and D) Powder Coated, variety of colors available.


To View Drawing Click On Part Number
To request sample click here
FLANGED
MODEL
UNPAINTED
WITH
GASKET
FLANGED
MODEL
UNPAINTED
EXTERIOR
DIMENSIONS
W x LB x H x L
(Inches)
UEGF-141-900* UEF-141-900* 1.37 x 3.50 x 1.16 x 4.50
UEGF-351-900* UEF-351-900* 2.50 x 4.50 x 1.16 x 5.50
UEGF-352-900* UEF-352-900* 2.50 x 4.50 x 2.16 x 5.50
UEGF-451-900* UEF-451-900* 3.94 x 4.72 x 1.38 x 5.90
LJEGF-452-900* UEF-452-900* 3.50 x 4.50 x 2.16 x 5.50
UEGF-463-9O0* UEF-463-900* 3.94 x 5.51 x 2.95 x 6.69
UEGF-572-900* UEF-572-900* 4.75 x 6.75 x 2.16 x 7.95
UEGF-573-900* UEF-573-900* 5.00 x 6.50 x 2.95 x 7.68
UEGF-574-900* UEF-574-900* 4.75 x 6.75 x 4.26 x 7.95
UEGF-692-900* UEF-692-900* 5.75 x 8.75 x 2.16 x 9.92

* Internal Guide Slots
MODEL
UNPAINTED
MODEL
UNPAINTED
WITH
GASKET
EXTERIOR
DIMENSIONS
W x L x H
(Inches)
UE-141-900 UEG-141-900 1.37 x 3.50 x 1.16
UE-221-900 UEG-221 -900 2 16 x 2.36 x 1.18
UE-231-900 UEG-231-900 2.16 x 3.14 x 1.18
UE-351-900 UEG-351-900 2.50 x 4.50 x 1.16
UE-352-900 UEG-352-900 2.50 x 4.50 x 216
UE-451-900 UEG-451-900 3.94 x 4.72 x 1.38
UE-452-900 UEG-452-900 3.50 x 4.50 x 2.16
UE-463-900* UEG-463-900* 3.95 x 5.51 x 2.95
UE-572-900 UEG-572-900 4.75 x 6.75 x 2.16
UE-573-900* UEG-573-900* 5.00 x 6.50 x 2.95
UE-574-900 UEG-574-900 4.75 x 6.75 x 4.16
UE-692-900 UEG-692-900 5.75 X 8.75 X 2.16
UE-694-900 UEG-694-900 5.75 x 8.75 x 4.16
UE-7113-900* UEG-7113-900* 6.89 x 10.83 x 2.56
UE-10104-900* UEG-10104-900* 9.84 x 9.84 x 3.94


Alumapak engineering will provide design support if required for modifications to standard enclosures. Modifications by CNC machining can be made to top and bottom covers for positioning of PCBs, LCDs, controls and access points for Input/Output devices.

Please send your drawings for a quote on machining and finishing.


AlumaPak • 11651 87th Street North • Largo, Florida 33773
Phone : (727) 391-7131 • Fax : (727) 393-1177 • Email : sales@alumapak.com